You have selected to view our Personal contract hire deals for the BMW 5 Series Saloon. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
5 Series Derivatives | CO2 band | Mileage | Contract term | Price | 37 Found | |
---|---|---|---|---|---|---|
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 62.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 376.12 Personal contract hire £376.12 incl VAT monthly rental £2256.72 incl VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 62.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 379.00 Personal contract hire £379.00 incl VAT monthly rental £2274.00 incl VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 62.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 397.68 Personal contract hire £397.68 incl VAT monthly rental £2386.08 incl VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 62.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 399.97 Personal contract hire £399.97 incl VAT monthly rental £2399.82 incl VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 62.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 400.34 Personal contract hire £400.34 incl VAT monthly rental £1201.02 incl VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 62.70 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 418.30 Personal contract hire £418.30 incl VAT monthly rental £418.30 incl VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 62.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 430.80 Personal contract hire £430.80 incl VAT monthly rental £1292.40 incl VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 62.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 437.48 Personal contract hire £437.48 incl VAT monthly rental £1312.44 incl VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 62.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 440.86 Personal contract hire £440.86 incl VAT monthly rental £2645.16 incl VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 62.70 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 456.00 Personal contract hire £456.00 incl VAT monthly rental £456.00 incl VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band H 52.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 467.27 Personal contract hire £467.27 incl VAT monthly rental £1401.81 incl VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 SE 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 128.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 475.00 Personal contract hire £475.00 incl VAT monthly rental £2850.00 incl VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 62.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 493.54 Personal contract hire £493.54 incl VAT monthly rental £1480.62 incl VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 SE 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 56.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 513.98 Personal contract hire £513.98 incl VAT monthly rental £1541.94 incl VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 128.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 544.00 Personal contract hire £544.00 incl VAT monthly rental £3264.00 incl VAT initial rental | ![]() ![]() | view details + compare |
5 Series 530 Saloon 2.0 i 252 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band H 47.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 546.28 Personal contract hire £546.28 incl VAT monthly rental £1638.84 incl VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 M Sport 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band H 50.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 548.21 Personal contract hire £548.21 incl VAT monthly rental £1644.63 incl VAT initial rental | view details + compare | |
5 Series 520 xDrive Saloon 2.0 d 190 SE 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 555.79 Personal contract hire £555.79 incl VAT monthly rental £1667.37 incl VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 i 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band H 47.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 572.09 Personal contract hire £572.09 incl VAT monthly rental £1716.27 incl VAT initial rental | view details + compare | |
5 Series 520 xDrive Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 58.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 577.60 Personal contract hire £577.60 incl VAT monthly rental £1732.80 incl VAT initial rental | view details + compare | |
5 Series 530 Saloon 3.0 d 265 SE 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band H 54.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 611.15 Personal contract hire £611.15 incl VAT monthly rental £1833.45 incl VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 128.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 624.00 Personal contract hire £624.00 incl VAT monthly rental £1872.00 incl VAT initial rental | ![]() | view details + compare |
5 Series 530 xDrive Saloon 3.0 d 265 SE 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band H 50.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 631.70 Personal contract hire £631.70 incl VAT monthly rental £1895.10 incl VAT initial rental | view details + compare | |
5 Series 530 Saloon 3.0 d 265 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band H 54.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 637.85 Personal contract hire £637.85 incl VAT monthly rental £1913.55 incl VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 SE 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 128.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 647.52 Personal contract hire £647.52 incl VAT monthly rental £1942.56 incl VAT initial rental | ![]() | view details + compare |
5 Series 540 xDrive Saloon 3.0 i 340 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band J 36.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 652.01 Personal contract hire £652.01 incl VAT monthly rental £1956.03 incl VAT initial rental | view details + compare | |
5 Series 518 Saloon 2.0 d 150 SE 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 62.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 653.68 Personal contract hire £653.68 incl VAT monthly rental £1961.04 incl VAT initial rental | view details + compare | |
5 Series 530 xDrive Saloon 3.0 d 265 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band H 50.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 658.40 Personal contract hire £658.40 incl VAT monthly rental £1975.20 incl VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 128.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 672.00 Personal contract hire £672.00 incl VAT monthly rental £4032.00 incl VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 128.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 677.17 Personal contract hire £677.17 incl VAT monthly rental £2031.51 incl VAT initial rental | ![]() | view details + compare |
5 Series 540 xDrive Saloon 3.0 i 340 M Sport 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band J 36.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 677.82 Personal contract hire £677.82 incl VAT monthly rental £2033.46 incl VAT initial rental | view details + compare | |
5 Series 518 Saloon 2.0 d 150 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 681.64 Personal contract hire £681.64 incl VAT monthly rental £2044.92 incl VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 128.40 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 752.00 Personal contract hire £752.00 incl VAT monthly rental £2256.00 incl VAT initial rental | ![]() | view details + compare |
5 Series M5 xDrive Saloon 4.4 V8 600 4Dr Steptronic [Start Stop] 4 door, Petrol, Automatic | Band L 26.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 1127.80 Personal contract hire £1127.80 incl VAT monthly rental £6766.80 incl VAT initial rental | view details + compare | |
5 Series M5 xDrive Saloon 4.4 V8 600 4Dr Steptronic [Start Stop] 4 door, Petrol, Automatic | Band L 26.10 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 1284.16 Personal contract hire £1284.16 incl VAT monthly rental £7704.96 incl VAT initial rental | view details + compare | |
5 Series M5 xDrive Saloon 4.4 V8 600 4Dr Steptronic [Start Stop] 4 door, Petrol, Automatic | Band L 26.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 1841.74 Personal contract hire £1841.74 incl VAT monthly rental £5525.22 incl VAT initial rental | view details + compare | |
5 Series M5 xDrive Saloon 4.4 V8 625 Competition 4Dr Steptronic [Start Stop] 4 door, Petrol, Automatic | Band L 26.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 1965.72 Personal contract hire £1965.72 incl VAT monthly rental £5897.16 incl VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01235 773633
E: jwilson@fcsmedia.co.uk
FCS Vehicle Solutions
The White Barn
Manor Farm
Manor Road
Wantage
Oxfordshire
OX12 8NE
All vehicles are provided by FCS Vehicle Solutions (a division of Fuel Card Services Ltd)
FCS Vehicle Solutions are a broker not a lender and our registered office is: ALEXANDRA HOUSE, LAWNSWOOD BUSINESS PARK, REDVERS CLOSE, LEEDS, WEST YORKSHIRE LS16 6QY
FCS Vehicle Solutions is authorised and regulated by the FCA, our licence number is: 759713
Registered in England & Wales with company number: 02107821