You have selected to view our Personal contract hire deals for the BMW 4 Series Hatchback. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
4 Series Derivatives | CO2 band | Mileage | Contract term | Price | 47 Found | |
---|---|---|---|---|---|---|
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 46.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 347.99 Personal contract hire £347.99 incl VAT monthly rental £2087.94 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 356.70 Personal contract hire £356.70 incl VAT monthly rental £2140.20 incl VAT initial rental | ![]() | view details + compare |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 46.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 357.59 Personal contract hire £357.59 incl VAT monthly rental £2145.54 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band I 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 372.86 Personal contract hire £372.86 incl VAT monthly rental £2237.16 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 57.60 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 383.62 Personal contract hire £383.62 incl VAT monthly rental £2301.72 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 46.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 391.80 Personal contract hire £391.80 incl VAT monthly rental £1175.40 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 398.29 Personal contract hire £398.29 incl VAT monthly rental £1194.87 incl VAT initial rental | ![]() | view details + compare |
4 Series 420 xDrive Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band I 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 404.52 Personal contract hire £404.52 incl VAT monthly rental £1213.56 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 407.58 Personal contract hire £407.58 incl VAT monthly rental £2445.48 incl VAT initial rental | ![]() | view details + compare |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 409.00 Personal contract hire £409.00 incl VAT monthly rental £2454.00 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band I 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 420.58 Personal contract hire £420.58 incl VAT monthly rental £1261.74 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 57.60 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 420.70 Personal contract hire £420.70 incl VAT monthly rental £2524.20 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band I 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 425.21 Personal contract hire £425.21 incl VAT monthly rental £1275.63 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 46.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 426.36 Personal contract hire £426.36 incl VAT monthly rental £1279.08 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band I 42.80 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 428.80 Personal contract hire £428.80 incl VAT monthly rental £428.80 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 46.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 430.99 Personal contract hire £430.99 incl VAT monthly rental £1292.97 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Manual [Start Stop] [Professional Media] 5 door, Petrol, Manual | Band I 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 433.32 Personal contract hire £433.32 incl VAT monthly rental £1299.96 incl VAT initial rental | view details + compare | |
4 Series 440 Gran Coupe 3.0 i 326 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band J 37.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 435.26 Personal contract hire £435.26 incl VAT monthly rental £2611.56 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 439.00 Personal contract hire £439.00 incl VAT monthly rental £2634.00 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] [Professional Media] 5 door, Petrol, Automatic | Band H 46.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 439.12 Personal contract hire £439.12 incl VAT monthly rental £1317.36 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 444.00 Personal contract hire £444.00 incl VAT monthly rental £1332.00 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band I 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 451.09 Personal contract hire £451.09 incl VAT monthly rental £1353.27 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 SE 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 57.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 454.28 Personal contract hire £454.28 incl VAT monthly rental £1362.84 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band I 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 455.74 Personal contract hire £455.74 incl VAT monthly rental £1367.22 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 SE 5Dr Manual [Start Stop] [Professional Media] 5 door, Diesel, Manual | Band G 57.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 462.35 Personal contract hire £462.35 incl VAT monthly rental £1387.05 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] [Professional Media] 5 door, Petrol, Automatic | Band I 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 463.85 Personal contract hire £463.85 incl VAT monthly rental £1391.55 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 57.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 464.90 Personal contract hire £464.90 incl VAT monthly rental £1394.70 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 SE 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 467.83 Personal contract hire £467.83 incl VAT monthly rental £1403.49 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 Sport 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 57.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 469.72 Personal contract hire £469.72 incl VAT monthly rental £1409.16 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 SE 5Dr Auto [Start Stop] [Professional Media] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 475.91 Personal contract hire £475.91 incl VAT monthly rental £1427.73 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 Sport 5Dr Manual [Start Stop] [Professional Media] 5 door, Diesel, Manual | Band G 57.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 477.79 Personal contract hire £477.79 incl VAT monthly rental £1433.37 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 479.36 Personal contract hire £479.36 incl VAT monthly rental £479.36 incl VAT initial rental | ![]() | view details + compare |
4 Series 440 Gran Coupe 3.0 i 326 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band J 37.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 480.55 Personal contract hire £480.55 incl VAT monthly rental £1441.65 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 486.05 Personal contract hire £486.05 incl VAT monthly rental £1458.15 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 492.00 Personal contract hire £492.00 incl VAT monthly rental £1476.00 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 SE 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 54.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 493.67 Personal contract hire £493.67 incl VAT monthly rental £1481.01 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] [Professional Media] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 494.12 Personal contract hire £494.12 incl VAT monthly rental £1482.36 incl VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 2.0 i 252 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 46.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 496.52 Personal contract hire £496.52 incl VAT monthly rental £1489.56 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 SE 5Dr Auto [Start Stop] [Professional Media] 5 door, Diesel, Automatic | Band H 54.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 501.73 Personal contract hire £501.73 incl VAT monthly rental £1505.19 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 54.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 526.27 Personal contract hire £526.27 incl VAT monthly rental £1578.81 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 54.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 532.28 Personal contract hire £532.28 incl VAT monthly rental £1596.84 incl VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 51.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 538.79 Personal contract hire £538.79 incl VAT monthly rental £1616.37 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] [Professional Media] 5 door, Diesel, Automatic | Band H 54.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 540.35 Personal contract hire £540.35 incl VAT monthly rental £1621.05 incl VAT initial rental | view details + compare | |
4 Series 430 xDrive Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I 47.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 563.59 Personal contract hire £563.59 incl VAT monthly rental £1690.77 incl VAT initial rental | view details + compare | |
4 Series 435 xDrive Gran Coupe 3.0 d 313 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I 45.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 589.48 Personal contract hire £589.48 incl VAT monthly rental £1768.44 incl VAT initial rental | view details + compare | |
4 Series 435 xDrive Gran Coupe 3.0 d 313 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band I 45.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 607.99 Personal contract hire £607.99 incl VAT monthly rental £1823.97 incl VAT initial rental | view details + compare | |
4 Series 440 Gran Coupe 3.0 i 326 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band J 37.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 609.53 Personal contract hire £609.53 incl VAT monthly rental £1828.59 incl VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01235 773633
E: jwilson@fcsmedia.co.uk
FCS Vehicle Solutions
The White Barn
Manor Farm
Manor Road
Wantage
Oxfordshire
OX12 8NE
All vehicles are provided by FCS Vehicle Solutions (a division of Fuel Card Services Ltd)
FCS Vehicle Solutions are a broker not a lender and our registered office is: ALEXANDRA HOUSE, LAWNSWOOD BUSINESS PARK, REDVERS CLOSE, LEEDS, WEST YORKSHIRE LS16 6QY
FCS Vehicle Solutions is authorised and regulated by the FCA, our licence number is: 759713
Registered in England & Wales with company number: 02107821